Coggeshall Parish Council - Wards
| East Ward | |
|---|---|
| Street | Numbers |
| Albert Gardens | All |
| Albert Place | All |
| Brick Kiln Close | All |
| Church Green | 2 – 20 (evens only) |
| Church Street | 8 – 84 (evens only) |
| Colchester Road | 3 – 39, 63 – 71 (odds only) |
| Colne Road | 4 – 34 (evens only), 68, Purley Farm |
| East Street | 1 – 71 (odds only) |
| Hill Road | All |
| Houchins Farm | |
| Market Hill | 12, 15, 16A |
| Monkdowns Road | All |
| Mount Road | All |
| Myneer Park | All |
| Nunns Close | All |
| Palmers Farm | All |
| Priors Way | 2 – 38 (evens only) |
| St Annes Close | All |
| St Peter's Road | All |
| Tey Road |
1 – 43 (odds only) 40, 42, The Bungalow,
Maltbeggars Farm, Monkdowns Farm |
| Wisdoms Green | All |
| South Ward | |
| Street | Numbers |
| Abbey Lane | All |
| Barnview Road | All |
| Bridge Street | All |
| Colchester Road | 20, 40, Surrex Farm |
| Culvert Close | All |
| Cut Hedge Lane | All |
| East Street | 2 - 70 (evens only) |
| Feering Road | All |
| Grange Hill | All |
| The Gravel | All |
| Kelvedon Road | All |
| Lakes Meadow | All |
| Market End | 5 |
| Pointwell Lane | All |
| Scrips | All |
| Surrex | All |
| West Street | 1 - 131 (odds only), Griggs |
| West Ward | |
| Street | Numbers |
| Ambridge Road | Gatehouse Farm, Park Lodge, Squirrels Hall |
| Church Green | 3 - 21(odds only) |
| Church Street | 3 - 91 (odds only) |
| Colne Road | 3 - 7 (odds only) |
| Doubleday Corner | 4 - 10 (evens only) |
| Gardeners Row | All |
| Holfield Grange | |
| Jaggards Road | 41- 71(odds only) 2 - 48 (evens only) |
| Kings Acre | All |
| Knights Road | All |
| Market End | 10 |
| Market Hill | 1, 3, 4, 5a, 6a, 8, 9 |
| Pattiswick(B) | |
| Paycocke Way | 2 - 24(evens only), 43 - 61(odds only), Beaumont House |
| Queen Street | All |
| Robinsbridge Road | All |
| School Mews | All |
| Stock Street | All |
| Stoneham Street | All |
| Tilkey Road | 2 - 36 (evens only), 3 - 7(odds only) |
| Vane Lane | 1, 3 |
| Vesta Close | All |
| Walford Close | 6 - 24 (evens only) |
| Walford Way | 1 - 25 (odds only), 2 - 70 (evens only) |
| West Street | 2 - 134 (evens only) |
| North Ward | |
| Street | Numbers |
| Ambridge Road | Cradle House |
| The Bramleys | All |
| Burton Green(H) | Great Nuntys |
| Buxton Road | All |
| Churchfield Road | All |
| Colne Road |
Beards Terrace, 6 - 12(evens only), 43 -91(odds only),
Bullocks Cross, Herons Farm, Hopgreen Farm |
| Colne Road (E.C.) | Holly Cottage, Cemoville |
| Dampier Road | All |
| Fabians Close | All |
| The Greenways | All |
| Gurton Road | All |
| Hawkes Road | All |
| Hitcham Road | All |
| Honeywood Ave | All |
| Jaggards Road | 1- 39 (odds only) |
| Marks Hall |
Bouchiers Grange (Cottage & Farmhouse), Badgers,
Marygolds, Old Rectory, Marks Hall Cottage, Gardeners Cottage |
| Paycocke Way | 1 - 41 (odds only) |
| St Nicholas Way | All |
| Tilkey Road | 9 - 133 (odds only), 40 - 146 (evens only) |
| Westfield Drive | All |
| Windmill Fields | All |